Products / Photometer Spares and Accessories
Accessories & Standards
197620 - Test vials available in packs of 12 or 6 vials
Verification Kits for checking the calibration of photometers
Acrylic cell stands for 24mm and 16mm diameter round vials.
Photometer Accessories & Standards
Download Data Sheets
Everyday consumables, verification kits, reference standards and check solutions for Lovibond photometers and spectrophotometers. Please check the instrument column, as verification and reference kits are specific to each model.
Description
- Cells and everyday consumables: Round cuvettes, stirring rods, brushes and syringes shared across the range
- Verification kits: Confirm the accuracy and reliability of your instrument’s results
- Reference standard kits: Check chlorine and pH performance against known values
- ValidCheck standard solutions: Ready-to-use solutions for checking results on specific parameters across all photometers and spectrophotometers.
- Choose by instrument: Each kit is matched to specific models, so please check the table before ordering
Ready to order or need more information?
ValidCheck Standard solutions, reference standard kits and turbidity standards.
Shared Accessories across all Lovibond Photometers
Description | Part No. | Suits instrument |
|---|---|---|
Round cuvettes 24 mm, set of 12 | 197620 | All photometers (except turbidity meters) |
Round cuvettes 24 mm, set of 6 | 197620-P | All photometers (except turbidity meters) |
Multy cuvette-3 (10 mm), set of 12 | 197605 | MD / PM 600 series |
Stirring (crushing) rod, 13 cm, set of 10 | 364120 | All photometers |
Stirring rod and spoon | 56A006601 | XD 7000 / 7500, MD 640 |
Cleaning brush, 11 cm | 380230 | All photometers |
Plastic syringe, 10 mL | 369090 | All photometers |
Zero cuvette Ø 24 mm | 215662 | XD 7000 / 7500 |
Zero cuvette Ø 16 mm | 215661 | XD 7000 / 7500 |
Set of 12 Sample Vials with black lid, height 55mm, diam. 24mm | 197655 | TB211-IR and TB350 Turbidity Meters |
Sample Chamber Lid for TB211 | 19801100 | TB211-IR Turbidity Meter |
Cell Rack for 6 Cells 24mm, Acrylic | 418951 | All photometers |
Cell Stand Holder for 10 Vials 16 mm | 418957 | All photometers |
Can't find what you are looking for? Contact us for all spares and accessories.
Verification Kits and Turbidity Standards
Verification kits let you check that your photometer is measuring accurately and reliably, using certified standards with known values, so you can confirm performance between services. Turbidity standard kits do the same job for turbidity meters. Choose the kit that matches your instrument.
Instrument | Part No. | Kit |
|---|---|---|
MD 50, MD 150 | 215700 | Verification Standard Kit MD50 / MD150 |
MD 200 | 215670 | Verification Standard Kit MD 100 /110/ 200 |
MD 600, MD 610, MD 640 | 215640 | Verification Standard Kit MD 600 |
PM 600, PM 620, PM 630 | 215680 | Verification Standard Kit PM Photometer |
MultiDirect | 215650 | Verification Standard Kit MultiDirect |
XD 7000, XD 7500 | 215663 | Verification Standard Kit XD 7000 / XD 7500 |
XD 7000, XD 7500 | 711160 | Secondary standard set VIS, with DAkkS calibration certificate |
XD 7500 | 711161 | Secondary standard set UV, with DAkkS calibration certificate |
TB211-IR Turbidity Meter
TB300 Turbidity Meter | 194150 | T-Cal Turbidity Standard Kit <0.1, 20, 200, 800 NTU |
TB350 WL Turbidity Meter | 194152 | T-Cal Turbidity Standard Kit 5,20,800,2000,4000 NTU |
TB350 IR Turbidity Meter | 194154 | T-Cal Turbidity Standard Kit
5,20,800,4000 NTU |
Calibration certificates: Factory calibration certificate ISO 9001, PN 999752 (MD 600, MD 610, MD 640 and MultiDirect) and 999756 (MD 50).
Reference Standard Kits
Reference standard kits let you check your photometer’s chlorine and pH readings against solutions of known value, so you can see whether results are still accurate between services. Choose the kit that matches your instrument and the concentration you test at.
Kit | MD50 | MD150 | MD100/110/200 | PM 600 Series |
|---|---|---|---|---|
Chlorine 0.2 and 1.0 mg/L | 275620 | 275630 | 275650 | 215630 |
Chlorine 0.5 and 2.0 mg/L | 275621 | 275631 | 275655 | 215635 |
Chlorine 1.0 and 4.0 mg/L | 275622 | 275632 | 275656 | 215636 |
pH 7.45 | NA | 275635 | 275670 | 215665 |
ValidCheck Standard Solutions
The ValidChecks are used as a reference and calibration basis wherever water and wastewater samples are analysed with colorimetric or photometric methods. They are produced in a defined matrix under controlled conditions. Due to these precisely controlled manufacturing conditions, the standards have tightly defined tolerances.
Parameter | Concentration | Size | Part No. |
|---|---|---|---|
Chlorine | 1.5 mg/L | 100 mL | 48105510 |
Copper | 2 mg/L Cu | 250 mL | 48141525 |
Manganese | 0.3 mg/L Mn | 250 mL | 48161425 |
Potassium | 10 mg/L K | 250 mL | 48191325 |
Nitrate | 10 mg/L NO₃ | 250 mL | 48211325 |
. | 50 mg/L NO₃ | 250 mL | 48211625 |
Nitrite | 0.1 mg/L NO₂-N | 250 mL | 48221225 |
. | 0.4 mg/L NO₂-N | 250 mL | 48221425 |
. | 1 mg/L NO₂-N | 250 mL | 48221625 |
Total Nitrogen | 50 mg/L N | 250 mL | 48231725 |
Phosphate | 0.3 mg/L PO₄-P | 250 mL | 48241225 |
. | 1 mg/L PO₄-P | 250 mL | 48241425 |
Sulphate | 75 mg/L SO₄ | 250 mL | 48311325 |
. | 500 mg/L SO₄ | 250 mL | 48311825 |
Fluoride | 0.3 mg/L F | 250 mL | 48321225 |
. | 1 mg/L F | 250 mL | 48321325 |
COD / TOC | 40 mg/L COD / 16 mg/L TOC | 250 mL | 48371225 |
. | 120 mg/L COD / 48 mg/L TOC | 250 mL | 48371425 |
. | 500 mg/L COD / 200 mg/L TOC | 250 mL | 48371625 |
. | 5000 mg/L COD / 2000 mg/L TOC | 250 mL | 48371825 |
Check that your instrument has the matching method before ordering a ValidCheck solution.
Spares and accessories for all photometers are available on request, including cuvette stands, sealing rings, batteries and sample bottles.
Need technical advice or a quote?
Our team has over 35 years of Lovibond experience. Contact us for pricing, availability, and support.