Products / Industrial
Lovibond® Water Treatment Engineers Test Kits
Visual comparator testing (PN 56K701300)
Photometric testing (PN 56K701400)
Advanced Engineers Kit (PN 56K701500)
Engineers Test Kits
Download pdf. Datasheets
Description
- A mobile laboratory in one case: Everything for on-site analysis of industrial water in a single portable case, with reagents, meters and test equipment
- For cooling, closed circuit and boiler systems: Designed for water treatment professionals monitoring cooling towers, evaporative cooling, closed water systems and steam-raising boilers
- Early warning of corrosion, scale and biofouling: Catch problems early to protect the plant and keep operating costs down
- Three kits to suit your testing: Choose a visual kit, a kit with a photometer, or the advanced kit with the MD 640 for an extended range of parameters
- Visual, electrochemical and photometric methods: Drop tests, tablet tests and pocket meters, with a CHECKIT Comparator in the Visual kit and a photometer in the other two
- Up to 21 parameters: Conductivity, pH, glycol, alkalinity, hardness, chloride, chlorine, bromine, aluminium, copper, iron, molybdate, phosphate and more
Ready to order or need more information?
Choose your kit
Kit | Water Treatment Engineers Kit Visual | Water Treatment Engineers Kit Photometric | Water Treatment Engineers Kit Advanced |
|---|---|---|---|
Part No. | 56K701300 | 56K701400 | 56K701500 |
Pocket meter | SD40 Multi (pdf.) | SD40 Multi (pdf.) | SD 335 Multi (pdf.) |
Photometer | None | MD610 (pdf.) | MD640 (pdf.) |
CHECKIT Comparator (pdf.) | Yes, with 8 discs | None | None |
Drop tests and tablet tests | Yes | Yes | Yes |
No. of Parameters | 20 | 20 | 21 |
Need assistance choosing the kit that best suits your application? Contact us and we'll help you find the right kit.
Parameters and Measuring Ranges
Test | Water Treatment Engineers Kit Visual | Water Treatment Engineers Kit Photometric | Water Treatment Engineers Kit Advanced |
|---|---|---|---|
Part No. | 56K701300 | 56K701400 | 56K701500 |
Alkalinity (P, M, OH) | 50–2400 mg/L CaCO₃ | 50–2400 mg/L CaCO₃ | 50–2400 mg/L CaCO₃ |
Aluminium | 0–0.3 mg/L Al | 0–0.3 mg/L Al | 0–0.3 mg/L Al |
Bromine | 0–5 mg/L Br₂ | 0.05–13 mg/L Br₂ | 0.05–13 mg/L Br₂ |
Chloride | 20–12000 mg/L Cl | 20–12000 mg/L Cl | 20–12000 mg/L Cl |
Chlorine | 0–2 mg/L Cl₂ | 0.01–6.0 mg/L Cl₂ | 0.01–6.0 mg/L Cl₂ |
Conductivity | 0–20 mS/cm | 0–20 mS/cm | 0–20 mS/cm |
Copper | 0–5 mg/L Cu | 0.05–5 mg/L Cu | 0.05–5 mg/L Cu |
Glycol | % PEG/MEG | % PEG/MEG | % PEG/MEG |
Hardness, total | 5–600 mg/L CaCO₃ | 5–600 mg/L CaCO₃ | 5–600 mg/L CaCO₃ |
Hardness (Yes/No) | 8–20 mg/L CaCO₃ | 8–20 mg/L CaCO₃ | 8–20 mg/L CaCO₃ |
Hardness, calcium | 5–600 mg/L CaCO₃ | 5–600 mg/L CaCO₃ | 5–600 mg/L CaCO₃ |
Hydrogen peroxide | 15–500 mg/L H₂O₂ | 15–500 mg/L H₂O₂ | 15–500 mg/L H₂O₂ |
Iron | 0.05–1 mg/L Fe | 0.03–2 mg/L Fe (LR); 0.1–10 mg/L Fe (HR) | 0.03–2 mg/L Fe (LR); 0.1–10 mg/L Fe (HR) |
Molybdate | 50–500 mg/L MoO₄ | 1–50 mg/L MoO₄ | 1–50 mg/L MoO₄ |
Nitrite | 10–2000 mg/L NaNO₂ | 10–2000 mg/L NaNO₂ | 10–2000 mg/L NaNO₂ |
pH | 0–14 | 0–14 | –2 to 16 |
Phosphate | 0–80 mg/LPO₄ | 0-26 mg/L P | 0-80 mg/L PO₄ |
Phosphonate | 0–20 mg/L HEDP | 0–20 mg/L HEDP | 0–20 mg/L HEDP |
PTSA | __ | __ | 10–400 ppb |
Sulphite | 25–150 mg/L Na₂SO₃ | 25–150 mg/L Na₂SO₃ | 25–150 mg/L Na₂SO₃ |
Tannin | 50–300 mg/L | 50–300 mg/L | 50–300 mg/L |
*Number of tests is approximate - calculated based on the quantity of titration reagent.
All spares and accessories are available, including ValidCheck standards, syringes, titration jars and test tubes.
Need replacement reagents and accessories? Contact us and we'll help you find the right consumables for your kit.
Need technical advice or a quote?
Our team has over 35 years of Lovibond experience. Contact us for pricing, availability, and support.